
Company Type:Buyer Update Time:2026-03-22 Ireland, All year 2017 Buyer Transaction record 187 item
HScode 187
Times 187
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | BORD NA MONA PUBLIC LIMITED COMPANY ![]() |
||
| Import country | Ireland | ||
| City | Newbridge | ||
| Import amount | 432819428 EUR | ||
| Employees | 2000 | ||
| URL | - | ||
| Phone | +353 45431201 | ||
| Fax | +353 45433240 | ||
| Contact | Paudge | ||
| Position | Patrick BennettDirector | ||
-
187HS Code
-
187Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 281390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail